Output | From 500kg/h-6000kg/h |
Made From | Stainless steel 304 or Steel Q235B |
Washing Way | Cold Washing or Hot Washing |
Popular Model | 500kg/h,1000kg/h,1500kg/h |
Process | Sorting-Label Removing-Crushing-Washing(floating,friction,hot washing,washing tank)-Dewatering & Drying |
1000 kg/hr capacity plastic PET bottle crushing and washing line
Feature
Use
It’s use for PET bottle crushing, plastic bottle crushing.
Hot Washing Line Details(2000kg/h)
Name | Specification(mm) | Quantity(pc) | Power(kw) |
---|---|---|---|
Conveyor | L4600*W600 | 1 | 3 |
Label remover3500 | ¢600*L3500 | 1 | 22 |
Sorting table | L10000*W1000 | 1 | 4 |
Conveyor | L6600*W1000 | 1 | 3 |
1200 Crusher | 1 | 75 | |
Screw loader | ¢450*L4500 | 1 | 3 |
Floating Washer | L6000*W1500*H2100 | 1 | 5.5+3 |
Screw loader | ¢320*L2500 | 1 | 2.2 |
Screw loader | ¢400*L4500 | 1 | 3 |
Hot washer | 2000*2250 | 2 | 7.5 |
Screw loader | ¢400*L4500 | 2 | 3 |
Hot washer | 2000*2250 | 1 | 7.5 |
Screw loader | ¢400*L4500 | 1 | 3 |
High Speed dewatering machine | 1800mm | 1 | 30 |
Floating Washer | L6000*W1500*H2100 | 1 | 5.5+3 |
Screw loader | ¢320*L2500 | 1 | 2.2 |
Screw loader | ¢400*L4500 | 1 | 3 |
High speed friction | 3000 | 1 | 18.5-6 |
Floating Washer | L6000*W1500*H2100 | 1 | 5.5+3 |
Screw loader | ¢320*L2500 | 1 | 2.2 |
Screw loader | ¢400*L4500 | 1 | 3 |
Double washing tank | 4500 | 1 | 4+4 |
Double washing tank | 4500 | 1 | 4+4 |
Screw loader | ¢400*L4500 | 1 | 3 |
High Speed dewatering | 1800mm | 1 | 30 |
storage | ¢1500 | 1 |
Production line project Facility Suggestion
Item | Requirements |
---|---|
Equipment Area Cover | L72 /M*W5/M*H4/M(in Line)(L type is ok too) |
Plant Area | ≥1500M 3(Including Raw Material Storage Area And Finished Product Stacking Area) |
Ground Hardening | ≥15mm Concrete Structure |
Total Power | ≥280.1Kw(Above Recycling Line for reference) |
Water Consumption | ≥ 15M3/hour(Not Contain Recycle Water |
Waste water Treatment | 2 sets of wastewater filter tank, four waste water collection pool |
Waste Gas Treatment | NA |
Manpower | general worker≥5 electrician≥1 machine maintenance≥1 Production Control≥1 |
Option Tools | One set of Motor forklift trucks; Three set of Manual forklift |
★ Above project Suggestions are for customer’s reference according to our years production experience. Customers can customized match according to own actual situation. |