Output | From 300kg/h-2000kg/h |
Made From | Stainless steel 304 or Steel Q235B |
Washing Way | Cold Washing |
Popular Model | 500kg/h,1000kg/h |
Process | Crushing-Washing(floating,friction,)-Dewatering & Drying |
Washing line for PE waste bags and shopping bags
Feature
Use
It’s use for bags washing line
PE FILM BAG Washing Line Details(500kg/h)
Name | Specification(mm) | Quantity(pc) | Power(kw) |
---|---|---|---|
Conveyor | L5600*W600 | 1 | 3 |
800 Crusher | 1 | 45 | |
friction loader | ¢450*L4500 | 1 | 15-6 |
Floating Washer | L6000*W1500*H2100 | 1 | 3+3 |
friction loader | ¢450*L4500 | 1 | 15-6 |
Floating Washer | L6000*W1500*H2100 | 1 | 3+3 |
friction loader | ¢450*L4500 | 1 | 15-6 |
High Speed dewatering machine | 1800mm | 1 | 37 |
Screw loader | ¢450*L4500 | 1 | 3 |
High Speed dewatering machine | 1800mm | 1 | 37 |
Conveyor | L4600*W600 | 1 | 3 |
Auto grinder | Use for crusher blade | 1 | 2 |
Production line project Facility Suggestion
Item | Requirements |
---|---|
Equipment Area Cover | L36 /M*W2.3/M*H3.6/M(in Line)(L type is ok too) |
Plant Area | ≥1000M3(Including Raw Material Storage Area And Finished Product Stacking Area) |
Ground Hardening | ≥15mm Concrete Structure |
Total Power | ≥188Kw(Above Recycling Line for reference |
Water Consumption | ≥ 3—50Ton/hour (Not Contain Recycle Water) |
Waste water Treatment | 2 sets of wastewater filter tank, four waste water collection pool |
Waste Gas Treatment | NA |
Manpower | general worker≥3 electrician≥1 machine maintenance≥1 Production Control≥1 |
Option Tools | One set of Motor forklift trucks;Three set of Manual forklift |
★ Above project Suggestions are for customer’s reference according to our years production experience. Customers can customized match according to own actual situation. |