- Use for pp/pe water-ring plastic recycling pelletizing machine
- Capacity:100-500kg/h
- 1 stage or two stages PP PE plastic recycling water ring pelletizer machine
- It conclude mother extruder,baby extruder(if 2 stage),mould,dewatering machine,force feeder
Option:crusher,screw loader,blower - Final pellet is round shape
PP/PE water-ring plastic recycling pelletizing machine
Quick Details
Use
PP/PE water-ring plastic recycling pelletizing machine use for process PE bottle/bag/film/pipe. Final product will be recycled PE round pellet(high quality).
Content
PP/PE water-ring plastic recycling pelletizing machine also named PP PE plastic recycling water ring pelletizer machine,it conclude mother extruder,baby extruder,mould,dewatering machine,force feeder,which save manual.
Specification
1 stage PP/PE water-ring plastic recycling pelletizing machine
Model | SJH120(PE soft) | SJH140(PE soft) | SJH160(PE soft) | SJH180(PE soft) | SJH220(PE soft) |
---|---|---|---|---|---|
Screw(mm) | 120 | 140 | 160 | 180 | 220 |
L/D | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
Rotary speed(rpm) | 60 | 60 | 60 | 60 | 60 |
Motor power(KW) | 37 | 45 | 55 | 75 | 90 |
Capacity(kg/hr) | 100 | 200 | 250 | 300 | 400-500 |
2 stage PP/PE water-ring plastic recycling pelletizing machine
Model | SJH120(PE soft) | SJH140(PE soft) | SJH160(PE soft) | SJH180(PE soft) | SJH220(PE soft) |
---|---|---|---|---|---|
Screw(mm) 1st | 130 | 150 | 160 | 180 | 220 |
L/D | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
Screw(mm)2nd | 120 | 130 | 130 | 130 | 160 |
Rotary speed(rpm) | 60 | 60 | 60 | 60 | 60 |
Motor 1st power(KW) | 30 | 45 | 55 | 75 | 90 |
Motor 2nd power(KW) | 15 | 18.5 | 18.5 | 18.5 | 22 |
Capacity(kg/hr) | 100 | 200 | 250 | 300 | 400-500 |
Production Process